
Art: Ekaterina Burmak · ™ & © Wizards of the Coast

Legendary Artifact Creature — Thopter · from $6.42
A starting template, not a rule — counts to fill in around the commander.
The 100 cards that fit this color identity in the most EDHREC decklists (EDHREC rank via Scryfall).
53 of 100 at $5 or less · 32 at $1 or less
The 25 most-played cards in 6 settled top-16 lists running Liberator, Urza's Battlethopter at 16+ player events since Mar 14, 2026, ranked by lists played — top-4 counts shown for context. Results from Topdeck.gg.
| # | Card | Played in | Top 4 |
|---|---|---|---|
| 1 | Ancient Tomb | 100% · 6 of 6 | 0 |
| 2 | Basalt Monolith | 100% · 6 of 6 | 0 |
| 3 | Buried Ruin | 100% · 6 of 6 | 0 |
| 4 | Chimil, the Inner Sun | 100% · 6 of 6 | 0 |
| 5 | City of Traitors | 100% · 6 of 6 | 0 |
| 6 | Clock of Omens | 100% · 6 of 6 | 0 |
| 7 | Disruptor Flute | 100% · 6 of 6 | 0 |
| 8 | Expedition Map | 100% · 6 of 6 | 0 |
| 9 | Fomori Vault | 100% · 6 of 6 | 0 |
| 10 | Forsaken Monument | 100% · 6 of 6 | 0 |
| 11 | Grafdigger's Cage | 100% · 6 of 6 | 0 |
| 12 | Grim Monolith | 100% · 6 of 6 | 0 |
| 13 | Inventors' Fair | 100% · 6 of 6 | 0 |
| 14 | Kozilek's Command | 100% · 6 of 6 | 0 |
| 15 | Kuldotha Forgemaster | 100% · 6 of 6 | 0 |
| 16 | Lotus Petal | 100% · 6 of 6 | 0 |
| 17 | Mana Vault | 100% · 6 of 6 | 0 |
| 18 | Metalworker | 100% · 6 of 6 | 0 |
| 19 | Mishra's Workshop | 100% · 6 of 6 | 0 |
| 20 | Moonsilver Key | 100% · 6 of 6 | 0 |
| 21 | Mox Opal | 100% · 6 of 6 | 0 |
| 22 | Planar Nexus | 100% · 6 of 6 | 0 |
| 23 | Rings of Brighthearth | 100% · 6 of 6 | 0 |
| 24 | Sculpting Steel | 100% · 6 of 6 | 0 |
| 25 | Sol Ring | 100% · 6 of 6 | 0 |
6 finishes placing top 16 at 16+ player events with this commander. Results from Topdeck.gg.
Card data and images courtesy of Scryfall; popularity ranking from EDHREC decklist data included in Scryfall bulk. Tournament results courtesy of Topdeck.gg. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.