Oct 3, 2026 · 49 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Philippe Martin | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 4–1–2 | — |
| 2nd | Zach Appel | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 3–2–1 | — |
| 3rd | Chris Fuentes [OT3] | Hashaton, Scarab's FistWhiteBlack | 2–1–3 | — |
| 4th | Sam [GG] | Kinnan, Bonder ProdigyBlueGreen | 3–3–1 | — |
| 5th | Steven Perry | Kinnan, Bonder ProdigyBlueGreen | 2–2–2 | — |
| 6th | Gage Lupo | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–2–2 | — |
| 7th | Zachary Tix | Kinnan, Bonder ProdigyBlueGreen | 2–3–1 | — |
| 8th | Jayson Roberts | Bjorna, Nightfall AlchemistBlueRedWernog, Rider's ChaplainWhiteBlack | 2–3–1 | — |
| 9th | Richard Ewing | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 2–4–0 | — |
| 11th | BVickers (spaghetii) | Bjorna, Nightfall AlchemistBlueRedWernog, Rider's ChaplainWhiteBlack | 1–1–3 | — |
| 13th | Skye | Kenrith, the Returned KingWhite | 1–1–3 | — |
| 14th | james rivers | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–2 | — |
| 15th | Ehren H. | Arcum DagssonBlue | 1–2–2 | — |
| 16th | Ricardo Garcia | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–2–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.