Oct 3, 2026 · 34 players · top cut 4 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Thack Chumpley [CHUDS] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 4–0–1 | — |
| 2nd | Brock Neeley | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 3–1–1 | — |
| 3rd | Bradley Tener | Kinnan, Bonder ProdigyBlueGreen | 2–1–2 | — |
| 4th | Joshua Patton | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 2–1–2 | — |
| 5th | Rodney J Yapi [CHUDS] | Dack Fayden, Helping HandWhite | 2–1–1 | — |
| 6th | Mike P | Vivi OrnitierBlueRed | 2–1–1 | — |
| 7th | Marcel Lopez | The Ur-DragonWhiteBlueBlackRedGreen | 1–1–2 | — |
| 8th | Torment | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–1 | — |
| 9th | Ethan Featherly | Jhoira, Ageless InnovatorBlueRed | 1–2–1 | — |
| 10th | Duke Mitchell Schaller | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–1 | — |
| 11th | Aaron Christian Johnson | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–3–0 | — |
| 12th | CidZombie | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–3–0 | — |
| 13th | Alexander gabriel | Tayam, Luminous EnigmaWhiteBlackGreen | 1–3–0 | — |
| 14th | Devyn Galloway | Super-SkrullBlack | 1–3–0 | — |
| 15th | NikoNiko | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 1–2–0 | — |
| 16th | Rob Nelson | Kinnan, Bonder ProdigyBlueGreen | 1–3–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.