May 30, 2026 · 30 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Martin Feinsilber | Avatar Aang // Aang, Master of ElementsWhiteBlueRedGreen | 4–1–1 | — |
| 2nd | Alex Romero Puigvert | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 2–1–3 | — |
| 3rd | Arturo Bustos | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–2–2 | — |
| 4th | Lucía Rojas Lagarejo | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–2–2 | — |
| 5th | Daniel Fernández | Winota, Joiner of ForcesWhiteRed | 2–1–3 | — |
| 6th | MIQUEL ESCRIBANO | Rowan, Scion of WarBlackRed | 2–1–3 | — |
| 7th | Rmg | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–1 | — |
| 8th | Zapu | Vivi OrnitierBlueRed | 2–4–0 | — |
| 9th | Qubi | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 2–4–0 | — |
| 10th | Javier Ruiz Torrejón | Plagon, Lord of the BeachBlue | 1–1–4 | — |
| 11th | Lluc Noguera | Vivi OrnitierBlueRed | 1–2–2 | — |
| 12th | Alex vilchez López | Lonis, CryptozoologistBlueGreen | 1–2–2 | — |
| 13th | Liam Muñoz | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–2–2 | — |
| 14th | Asier Santiago Casós Cerdán | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 1–2–2 | — |
| 15th | Dani Gonzalez (Drg) | Urza, Lord High ArtificerBlue | 1–2–2 | — |
| 16th | Wendy | Kefka, Court Mage // Kefka, Ruler of RuinBlueBlackRed | 1–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.