May 16, 2026 · 18 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | [JITM] Noah Coleman | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–1–2 | — |
| 2nd | Calvin James | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–2 | — |
| 3rd | [JITM] Chris Kintz | Teshar, Ancestor's ApostleWhite | 1–2–1 | — |
| 4th | Jaedon Wilber | Brigid, Clachan's Heart // Brigid, Doun's MindWhiteGreen | 2–3–1 | — |
| 5th | Nathan Cole [ARC] | Arcum DagssonBlue | 2–2–1 | — |
| 6th | Andrew Helzer (Velvet Thunder) | Nissa, Resurgent AnimistGreen | 0–2–2 | — |
| 7th | Nate Roberts | Kodama of the East TreeGreenTymna the WeaverWhiteBlack | 1–3–1 | — |
| 8th | Ben P Langner | Zhulodok, Void GorgerColorless | 1–3–1 | — |
| 9th | CURRAGEOUS | Urza, Lord High ArtificerBlue | 0–3–1 | — |
| 10th | Nate Barnett | Sisay, Weatherlight CaptainWhite | 0–3–1 | — |
| 11th | Tj Miller | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 0–2–1 | — |
| 12th | Ryan Doe | Atraxa, Grand UnifierWhiteBlueBlackGreen | 0–2–1 | — |
| 13th | Tucker Ramsey | Tivit, Seller of SecretsWhiteBlueBlack | 0–0–4 | — |
| 14th | Aaron Embrock [ARC] | Akiri, Line-SlingerWhiteRedThrasios, Triton HeroBlueGreen | 0–1–3 | — |
| 15th | John Brittingham | Brigid, Clachan's Heart // Brigid, Doun's MindWhiteGreen | 0–1–3 | — |
| 16th | Gavin McGerr | Krark, the ThumblessRedThrasios, Triton HeroBlueGreen | 0–1–3 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.