May 17, 2026 · 22 players · top cut 4 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Raven Poplin[Pinnacle] | Kinnan, Bonder ProdigyBlueGreen | 4–1–0 | — |
| 2nd | Ben harvey | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 2–3–0 | — |
| 3rd | Pearson Buchanan | Jenson Carthalion, Druid ExileWhiteGreen | 2–3–0 | — |
| 4th | Wyatt Gibson | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–2 | — |
| 5th | GodzillaBig [thatsnotcedh | Monolith] | K-9, Mark IBlueThe War DoctorWhiteRed | 1–2–1 | — |
| 6th | Alexander V Robinson | Inalla, Archmage RitualistBlueBlackRed | 1–3–0 | — |
| 8th | Vec - Jason Vincent | The Cabbage MerchantGreen | 1–3–0 | — |
| 9th | Aaron Gutshall | Tayam, Luminous EnigmaWhiteBlackGreen | 1–3–0 | — |
| 10th | Seth Eckard | Arcum DagssonBlue | 1–3–0 | — |
| 11th | Seth Hickox | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 0–3–1 | — |
| 12th | Marissa(PRZMTK) | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 0–3–1 | — |
| 13th | TheBlue (Matthew) | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 0–3–1 | — |
| 14th | Kyle Darling | Dina, Soul SteeperBlackGreen | 0–3–1 | — |
| 15th | Louis Cossey | Aragorn, the UniterWhiteBlueRedGreen | 0–4–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.