May 23, 2026 · 147 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Max Safran | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 4–1–2 | — |
| 2nd | maya rader | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 3–3–1 | — |
| 3rd | Matthew Swaney [Monolith] | Kinnan, Bonder ProdigyBlueGreen | 3–3–1 | — |
| 4th | William McCall | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–3–1 | — |
| 5th | Corbin [Pinnacle] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–1–2 | — |
| 6th | Crave | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 2–1–3 | — |
| 7th | Ban Rhystic Study (Evan Pierce) | Kinnan, Bonder ProdigyBlueGreen | 2–1–3 | — |
| 8th | Sasquatch [Pinnacle] | Inalla, Archmage RitualistBlueBlackRed | 2–1–3 | — |
| 9th | Heyward Charles [Monolith] | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 2–1–3 | — |
| 10th | Kellen Cuen [Pinnacle] | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 2–2–2 | — |
| 11th | AxAron [Pinnacle] | Lumra, Bellow of the WoodsGreen | 2–2–2 | — |
| 12th | Ben Beckham [SSJ] | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–2–2 | — |
| 13th | Anthony Holden | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 2–3–1 | — |
| 14th | Brandon glass | Malcolm, Keen-Eyed NavigatorBlueVial Smasher the FierceBlackRed | 2–3–1 | — |
| 15th | Notorious | Arcum DagssonBlue | 2–3–1 | — |
| 16th | Rheagan David | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.