May 23, 2026 · 42 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Denny Chou | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 4–0–1 | — |
| 2nd | Yukai Kou | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–2 | — |
| 3rd | Aggie | Tivit, Seller of SecretsWhiteBlueBlack | 3–2–1 | — |
| 5th | DS1234 (ANEWMOON) | Malcolm, Keen-Eyed NavigatorBlueVial Smasher the FierceBlackRed | 2–2–1 | — |
| 6th | Ben Sullivan | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 2–2–1 | — |
| 7th | Tyler Kelly | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–0 | — |
| 8th | Tyler Duncanson | Glarb, Calamity's AugurBlueBlackGreen | 1–1–3 | — |
| 9th | Jason Posey | Yasharn, Implacable EarthWhiteGreen | 1–2–2 | — |
| 10th | Sam Metcalf | Glarb, Calamity's AugurBlueBlackGreen | 1–2–2 | — |
| 11th | Kevin Natyve ::BC:: | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–1–2 | — |
| 12th | Megan Geiger | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–1–2 | — |
| 13th | Jesus Gonzalez Jr | Urza, Lord High ArtificerBlue | 1–2–1 | — |
| 14th | Lloyd Thompson-Taylor | K'rrik, Son of YawgmothBlack | 1–2–1 | — |
| 15th | Taylor Kosa | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–1 | — |
| 16th | Nicholas Adam | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–2–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.