Apr 11, 2026 · 93 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Toni Garcia Barrera | Tayam, Luminous EnigmaWhiteBlackGreen | 5–2–1 | — |
| 2nd | Andrés Morales | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–1–4 | — |
| 3rd | Pol Xaubet | Kefka, Court Mage // Kefka, Ruler of RuinBlueBlackRed | 3–2–3 | — |
| 4th | [ML'A] 🎈 Silvia Cruz Desentre | The Jolly Balloon ManWhiteRed | 3–3–2 | — |
| 5th | Eros Montero 🌈🐉 | Esika, God of the Tree // The Prismatic BridgeWhiteBlueBlackRedGreen | 3–2–2 | — |
| 6th | Martin Feinsilber | Avatar Aang // Aang, Master of ElementsWhiteBlueRedGreen | 3–3–1 | — |
| 7th | [ML'A] Leo Mañach | Kodama of the East TreeGreenTymna the WeaverWhiteBlack | 3–4–0 | — |
| 8th | Álvaro De La Cruz | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–4 | — |
| 9th | Legaa | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 2–1–4 | — |
| 10th | Bru Miralles | Magda, Brazen OutlawRed | 2–2–3 | — |
| 11th | Gabriel Muñoz | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 2–2–3 | — |
| 12th | Ignasi Ibáñez Martí | Tatyova, Benthic DruidBlueGreen | 2–2–3 | — |
| 13th | DirtyIsBack | Magda, Brazen OutlawRed | 2–2–3 | — |
| 14th | [SCT] Andres Enriquez | The Wandering MinstrelBlueGreen | 2–2–3 | — |
| 15th | Pedro Martinez | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–2 | — |
| 16th | Antoni Pradas | Kenrith, the Returned KingWhite | 2–3–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.