Apr 12, 2026 · 40 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Jacob Watson | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–0–4 | — |
| 2nd | Jeremy Sunell | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 2–1–3 | — |
| 3rd | Paul Cavanaugh | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 2–2–2 | — |
| 4th | Spyders123 | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 3–4–0 | — |
| 5th | Dan scott | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–1 | — |
| 6th | Ridge Carey | Tayam, Luminous EnigmaWhiteBlackGreen | 2–3–1 | — |
| 7th | Moishe Schwarz | Atraxa, Grand UnifierWhiteBlueBlackGreen | 1–1–4 | — |
| 8th | Quinton Wilckens | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–1–4 | — |
| 9th | Sam Metcalf | Glarb, Calamity's AugurBlueBlackGreen | 1–1–4 | — |
| 10th | Teagan | Lumra, Bellow of the WoodsGreen | 1–2–3 | — |
| 11th | Dover Hankins III | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–1–3 | — |
| 12th | Nicholas Adam | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–1–3 | — |
| 13th | Jacob Shellhammer | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 1–1–3 | — |
| 14th | Tyler Kelly | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–2 | — |
| 15th | Justice salmons | Korvold, Fae-Cursed KingBlackRedGreen | 1–2–2 | — |
| 16th | Nate Walker | Kinnan, Bonder ProdigyBlueGreen | 1–2–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.