Mar 27, 2026 · 23 players · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | [ML'A] Edgaar5 | Rakdos, the MuscleBlackRed | 3–0–0 | — |
| 2nd | Martin Feinsilber | Avatar Aang // Aang, Master of ElementsWhiteBlueRedGreen | 2–0–1 | — |
| 3rd | Javier Ruiz Torrejón | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–1–0 | — |
| 4th | David Spiga Ruiz | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–1–1 | — |
| 5th | Vocinator + | Lumra, Bellow of the WoodsGreen | 1–1–1 | — |
| 6th | Eric Marco | Sisay, Weatherlight CaptainWhite | 1–1–1 | — |
| 7th | Ryuk | Hapatra, Vizier of PoisonsBlackGreen | 1–1–1 | — |
| 8th | Bru Miralles | Magda, Brazen OutlawRed | 1–2–0 | — |
| 9th | Valeria Prada | Tivit, Seller of SecretsWhiteBlueBlack | 1–2–0 | — |
| 10th | Dmonofkiller | The Wandering MinstrelBlueGreen | 1–2–0 | — |
| 11th | Arturo Bustos | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–0 | — |
| 12th | Manel Jimenez Avila | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–0 | — |
| 13th | Aniol Nanju | Kykar, Wind's FuryWhiteBlueRed | 0–2–1 | — |
| 14th | Joan Cano Ruiz | The Wise MothmanBlueBlackGreen | 0–2–1 | — |
| 15th | Xavi Lopez | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 0–2–0 | — |
| 16th | Eric | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 0–3–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.