Mar 28, 2026 · 35 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Davide Tormene | Kinnan, Bonder ProdigyBlueGreen | 3–2–1 | — |
| 2nd | Daniel Schneider | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 4–2–0 | — |
| 3rd | Philipp Borst | Kinnan, Bonder ProdigyBlueGreen | 3–3–0 | — |
| 4th | Simon Hastreiter | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–3–1 | — |
| 5th | Sebastian Basler | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 3–1–1 | — |
| 6th | Matthias Riedle | Halana, Kessig RangerGreenTymna the WeaverWhiteBlack | 2–3–0 | — |
| 7th | Elian Greco | Muxus, Goblin GrandeeRed | 1–2–2 | — |
| 8th | Bao Loc Le | Kefka, Court Mage // Kefka, Ruler of RuinBlueBlackRed | 1–2–2 | — |
| 9th | Martin Schuckmann | Zirda, the DawnwakerWhiteRed | 1–2–2 | — |
| 10th | Emanuel Hafner | Zur the EnchanterWhiteBlueBlack | 1–2–2 | — |
| 11th | Pascal HatetheD. | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 1–2–2 | — |
| 12th | Robin Walz | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–2 | — |
| 13th | Friedrich Bergande | Norman Osborn // Green GoblinBlueBlackRed | 1–3–1 | — |
| 14th | Jonny Cash | Malcolm, Keen-Eyed NavigatorBlueVial Smasher the FierceBlackRed | 1–3–1 | — |
| 15th | Raphael Roman | Magda, Brazen OutlawRed | 1–3–1 | — |
| 16th | Till | K'rrik, Son of YawgmothBlack | 1–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.