Mar 28, 2026 · 268 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Zeke Maxwell [Monolith] | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 5–0–4 | — |
| 2nd | Joseph Stacko [Monolith] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 4–1–4 | — |
| 3rd | [LPW] DameGPT | Leonardo, the BalanceWhiteMichelangelo, the HeartGreen | 4–3–2 | — |
| 4th | Rheagan David | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 4–3–2 | — |
| 5th | Garner Johnson | Magda, Brazen OutlawRed | 4–1–3 | — |
| 6th | [AP9] A!an | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 4–1–3 | — |
| 7th | Devyn Wyatt | Iron Man, Titan of InnovationBlueRed | 3–2–3 | — |
| 8th | Rhystic | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 3–2–3 | — |
| 9th | Corbin [Pinnacle] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–3–2 | — |
| 10th | Erik Carbonell [Monolith] | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 3–3–2 | — |
| 11th | Landon Richard | Rowan, Scion of WarBlackRed | 3–3–2 | — |
| 12th | Sam [GG] | Kinnan, Bonder ProdigyBlueGreen | 3–3–2 | — |
| 13th | Edith Allgood | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 3–4–1 | — |
| 14th | graham | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 2–1–5 | — |
| 15th | [AP9] Dev Patel | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–1–5 | — |
| 16th | Adrian D Henderson | Rocco, Cabaretti CatererWhiteRedGreen | 3–5–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.