Mar 28, 2026 · 32 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Kent I | Kinnan, Bonder ProdigyBlueGreen | 2–1–1 | — |
| 2nd | Joseph Rice | Najeela, the Blade-BlossomRed | 2–2–0 | — |
| 3rd | Toalson | Brigid, Clachan's Heart // Brigid, Doun's MindWhiteGreen | 2–1–2 | — |
| 4th | Isaac Smith | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–2 | — |
| 5th | Alec Ward | Rocco, Cabaretti CatererWhiteRedGreen | 1–1–2 | — |
| 6th | Oso | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 1–1–2 | — |
| 7th | Garrett Peoples | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 1–2–1 | — |
| 8th | Nicolas | Glarb, Calamity's AugurBlueBlackGreen | 1–2–1 | — |
| 10th | Dylan B. | Slimefoot and SqueeBlackRedGreen | 1–2–1 | — |
| 11th | Austin | Norman Osborn // Green GoblinBlueBlackRed | 1–1–1 | — |
| 12th | lucas | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 1–1–1 | — |
| 13th | Cohen Medina | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 1–2–0 | — |
| 14th | John Abbott | Kinnan, Bonder ProdigyBlueGreen | 1–2–0 | — |
| 15th | Lukas Gillette | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–0 | — |
| 16th | Pilates (Jared) | Lumra, Bellow of the WoodsGreen | 0–1–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.