Mar 14, 2026 · 120 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Jase Sanders | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 5–1–2 | — |
| 2nd | Jaden Brown | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 5–2–1 | — |
| 3rd | Enrique | Kinnan, Bonder ProdigyBlueGreen | 3–2–3 | — |
| 4th | Randy Perez | Selvala, Explorer ReturnedWhiteGreen | 3–2–3 | — |
| 5th | RyThras | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–1–3 | — |
| 6th | Zach - @zach_alters | Glarb, Calamity's AugurBlueBlackGreen | 3–2–2 | — |
| 7th | Tyler Joyeux | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 3–4–0 | — |
| 8th | Sterling Sellards [Monolith] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–4 | — |
| 9th | Brayden Brown [SC🤌] | Thrasios, Triton HeroBlueGreenVial Smasher the FierceBlackRed | 2–1–4 | — |
| 10th | Kayla Kiley | Dihada, Binder of WillsWhiteBlackRed | 2–2–3 | — |
| 11th | Trevor Coin [DXTX] | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 2–2–3 | — |
| 12th | David Y Xu | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–3 | — |
| 13th | Asa Tuten [SC🤌] | Scion of the Ur-DragonWhiteBlueBlackRedGreen | 2–2–3 | — |
| 14th | jonathan vick | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–2–3 | — |
| 15th | (Kevin)Tacobellpiglet | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–3 | — |
| 16th | Daniel Alcorta | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–3 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.