Mar 15, 2026 · 23 players · top cut 4 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | [AP9] A!an | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 3–1–1 | — |
| 2nd | Simon Bigger | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–1–1 | — |
| 3rd | ItsCrit [F6] | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–3–0 | — |
| 4th | [AP9] Dev Patel | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–0 | — |
| 5th | Daniel Overstreet | Bruse Tarl, Boorish HerderWhiteRedThrasios, Triton HeroBlueGreen | 1–1–2 | — |
| 6th | Sasquatch [Pinnacle] | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 1–1–2 | — |
| 7th | Connor Mihelich | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–1 | — |
| 8th | AxAron [Pinnacle] | Lumra, Bellow of the WoodsGreen | 1–2–1 | — |
| 9th | Joseph Kyle Strickland | Malcolm, Keen-Eyed NavigatorBlueTymna the WeaverWhiteBlack | 1–3–0 | — |
| 10th | Matthew Helmstetter | Aang, at the Crossroads // Aang, Destined SaviorWhiteBlueGreen | 1–3–0 | — |
| 11th | Trenton Temples | Terra, Magical Adept // Esper TerraRedGreen | 1–3–0 | — |
| 12th | Paul Murrell [BYC] | Kinnan, Bonder ProdigyBlueGreen | 1–3–0 | — |
| 13th | Bryan Murphy | K'rrik, Son of YawgmothBlack | 1–3–0 | — |
| 14th | Dallas Glaze [Monolith] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–3–0 | — |
| 15th | London Ramsey (MAR💩) | Tayam, Luminous EnigmaWhiteBlackGreen | 1–3–0 | — |
| 16th | Jewy | Glarb, Calamity's AugurBlueBlackGreen | 0–2–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.