Aug 22, 2026 · 47 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Marc Gómez | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 4–0–2 | — |
| 2nd | Martin Feinsilber | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–2–1 | — |
| 3rd | Ignasi Ibáñez Martí | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–3 | — |
| 4th | Lluc Noguera | Rowan, Scion of WarBlackRed | 2–1–3 | — |
| 5th | Toni Garcia Barrera | Tayam, Luminous EnigmaWhiteBlackGreen | 2–1–2 | — |
| 7th | [ML'A] Edgaar5 | Winota, Joiner of ForcesWhiteRed | 1–1–3 | — |
| 8th | Rubenchu | Yisan, the Wanderer BardGreen | 1–1–3 | — |
| 9th | [ML'A] 🎈 Silvia Cruz Desentre | The Jolly Balloon ManWhiteRed | 1–1–3 | — |
| 10th | Álvaro De La Cruz | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–1–3 | — |
| 11th | TCG Toolbox / 司令官のツールボックス | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–2 | — |
| 12th | Ivan Salfati | Malcolm, Keen-Eyed NavigatorBlueVial Smasher the FierceBlackRed | 1–2–2 | — |
| 13th | Esteban ねこ | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–2–2 | — |
| 14th | Eric Marco | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 1–2–2 | — |
| 15th | Hizer Begum | Kinnan, Bonder ProdigyBlueGreen | 1–2–2 | — |
| 16th | Eric Duran | Arcum DagssonBlue | 1–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.