Aug 22, 2026 · 44 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Daniel Peterson | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 4–2–1 | — |
| 2nd | Brahma Heitz | Urza, Lord High ArtificerBlue | 4–1–2 | — |
| 3rd | Tenor ellis | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 3–1–3 | — |
| 4th | Thomas Aleto [LUX] | Halana, Kessig RangerGreenTymna the WeaverWhiteBlack | 2–2–3 | — |
| 5th | Prophet | Tevesh Szat, Doom of FoolsBlackThrasios, Triton HeroBlueGreen | 2–2–2 | — |
| 6th | Atticus Chanse | Magda, Brazen OutlawRed | 2–2–2 | — |
| 7th | Tyler Neumann [LUX] | Kefka, Court Mage // Kefka, Ruler of RuinBlueBlackRed | 2–3–1 | — |
| 8th | James A. Holmes | Baron Helmut ZemoBlack | 2–4–0 | — |
| 9th | Sean Yourchek | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 1–1–4 | — |
| 10th | Giovanni sotomayor | Sisay, Weatherlight CaptainWhite | 1–1–4 | — |
| 11th | Raddical Rachel Rose Seeley | Elesh Norn, Grand CenobiteWhite | 1–2–3 | — |
| 12th | Nate Sletteland | Kinnan, Bonder ProdigyBlueGreen | 1–2–3 | — |
| 13th | Jaxson Craig | Tivit, Seller of SecretsWhiteBlueBlack | 1–2–3 | — |
| 14th | Niles | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–3 | — |
| 15th | Austin Page (BigPapsOG) [LUX] | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–2–3 | — |
| 16th | Art Chanse | Baylen, the HaymakerWhiteRedGreen | 1–3–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.