Aug 29, 2026 · 82 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Fran González | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 4–0–4 | — |
| 2nd | Matteo Fecci Espineira | Aang, at the Crossroads // Aang, Destined SaviorWhiteBlueGreen | 3–2–3 | — |
| 3rd | Javier Celestino | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 3–2–3 | — |
| 4th | Ruben Tardio | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 3–4–1 | — |
| 5th | Esteban ねこ | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 4–1–2 | — |
| 6th | Antonio Montenegro | Tayam, Luminous EnigmaWhiteBlackGreen | 3–3–1 | — |
| 7th | Jose Manuel Martinez Pouseu | Avatar Aang // Aang, Master of ElementsWhiteBlueRedGreen | 2–1–4 | — |
| 8th | Alex López | Rowan, Scion of WarBlackRed | 2–1–4 | — |
| 9th | Zhixiang Chen | Kinnan, Bonder ProdigyBlueGreen | 2–2–3 | — |
| 10th | JLTORRES3003 | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–3 | — |
| 11th | Marcos Rodríguez | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–3 | — |
| 12th | フライドチキン 23 | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–2 | — |
| 13th | Andrew Stokinger | Scientist Supreme of A.I.M.BlueBlack | 2–3–2 | — |
| 14th | [ML'A] 🎈 Silvia Cruz Desentre | The Jolly Balloon ManWhiteRed | 2–4–1 | — |
| 15th | [DELULU] Julio Amigo Carrera | Dargo, the ShipwreckerRedTevesh Szat, Doom of FoolsBlack | 2–4–1 | — |
| 16th | Alvaro Millan | Kinnan, Bonder ProdigyBlueGreen | 2–5–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.