Aug 29, 2026 · 74 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Brock.G [Prowess] | Urza, Lord High ArtificerBlue | 4–3–0 | — |
| 2nd | ThePapaSquats | Tayam, Luminous EnigmaWhiteBlackGreen | 3–1–3 | — |
| 3rd | [DBz] Maximiliano Policino | K'rrik, Son of YawgmothBlack | 2–1–4 | — |
| 4th | [150.] m_b | Akiri, Line-SlingerWhiteRedThrasios, Triton HeroBlueGreen | 2–2–3 | — |
| 5th | Mano Brink | Magda, Brazen OutlawRed | 2–3–1 | — |
| 6th | ErraticThunder | Kodama of the East TreeGreenLivio, Oathsworn SentinelWhite | 2–3–1 | — |
| 7th | Xavier Selsor | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–4–0 | — |
| 8th | Nick H | Glarb, Calamity's AugurBlueBlackGreen | 2–2–2 | — |
| 9th | [150.] Lainon Shiraya | Lumra, Bellow of the WoodsGreen | 2–2–2 | — |
| 10th | marcos belczak | Baylen, the HaymakerWhiteRedGreen | 2–3–1 | — |
| 11th | Frank | Kinnan, Bonder ProdigyBlueGreen | 2–4–0 | — |
| 12th | gringosprnklz | Sisay, Weatherlight CaptainWhite | 2–3–1 | — |
| 13th | July Fisher | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 2–3–1 | — |
| 14th | Duncan Gilchrist | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–4–0 | — |
| 15th | Paul (Pocket) | Zirda, the DawnwakerWhiteRed | 1–2–3 | — |
| 16th | Nathan Harris | Kodama of the East TreeGreenSakashima of a Thousand FacesBlue | 1–3–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.