Mar 14, 2026 · 19 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | AxAron [Pinnacle] | Lumra, Bellow of the WoodsGreen | 3–1–1 | — |
| 2nd | [AP9] Dev Patel | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–2 | — |
| 3rd | Luke Richter | Vivi OrnitierBlueRed | 2–2–2 | — |
| 4th | Chris Mace | Tameshi, Reality ArchitectBlue | 2–3–1 | — |
| 5th | Paul Browder III | Kinnan, Bonder ProdigyBlueGreen | 2–3–0 | — |
| 6th | [AP9] Gary | Kinnan, Bonder ProdigyBlueGreen | 1–2–2 | — |
| 7th | James Lile | Vivi OrnitierBlueRed | 1–3–1 | — |
| 8th | Kerrnal | Mm'menon, the Right HandBlue | 1–3–1 | — |
| 9th | Isaac Mccraw (FIN) | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–3–1 | — |
| 10th | Leonard Routh [Peak] | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–4–0 | — |
| 11th | Jordan T Nodine | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 1–3–0 | — |
| 12th | Jacob Riley Jenkins | Francisco, Fowl MarauderBlackRograkh, Son of RohgahhRed | 1–3–0 | — |
| 13th | Simon Bigger | Dargo, the ShipwreckerRedReyhan, Last of the AbzanBlackGreen | 1–3–0 | — |
| 14th | Brandon Yorke LeCroy | Urza, Lord High ArtificerBlue | 0–2–2 | — |
| 16th | Leo Argentine | Kinnan, Bonder ProdigyBlueGreen | 0–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.