Mar 21, 2026 · 30 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Basil | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 4–1–2 | — |
| 2nd | Colin Hofer | Rowan, Scion of WarBlackRed | 3–2–1 | — |
| 3rd | Tanner Fuhrer | Gwenom, RemorselessBlack | 3–2–1 | — |
| 4th | Russell Forrest | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 2–3–2 | — |
| 5th | Stephen Plopper | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 3–3–0 | — |
| 6th | Carson Hrusovsky | Sythis, Harvest's HandWhiteGreen | 1–3–1 | — |
| 7th | Zachary D Buchmann | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 1–3–1 | — |
| 8th | Pedro Ibarra | Kefka, Court Mage // Kefka, Ruler of RuinBlueBlackRed | 1–3–1 | — |
| 9th | Mark sha | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–3–2 | — |
| 10th | Jason Helgeson | Hashaton, Scarab's FistWhiteBlack | 1–3–2 | — |
| 11th | Saralynn Dobler | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 0–2–2 | — |
| 12th | Lane Henrichsen | Arcum DagssonBlue | 1–3–1 | — |
| 13th | Alex Spell | Kinnan, Bonder ProdigyBlueGreen | 1–3–1 | — |
| 14th | Mattheu Cox | Cazur, Ruthless StalkerGreenUkkima, Stalking ShadowBlueBlack | 1–3–1 | — |
| 16th | Carter | Inalla, Archmage RitualistBlueBlackRed | 0–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.