Aug 15, 2026 · 80 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 2nd | Bond Ragsdale | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 4–2–1 | — |
| 3rd | Fey | Esika, God of the Tree // The Prismatic BridgeWhiteBlueBlackRedGreen | 4–3–0 | — |
| 4th | Ian Ignotov | Kinnan, Bonder ProdigyBlueGreen | 3–1–3 | — |
| 5th | Craig Howard | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 3–1–2 | — |
| 6th | Dillon Dyne | Winota, Joiner of ForcesWhiteRed | 3–2–1 | — |
| 7th | Kyle Schaff | Nick Fury, Agent of S.H.I.E.L.D.White | 3–3–0 | — |
| 8th | Ian Losch | Nick Fury, Agent of S.H.I.E.L.D.White | 2–1–3 | — |
| 9th | Valar | Magda, Brazen OutlawRed | 2–1–3 | — |
| 10th | Sean McClain | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–3 | — |
| 11th | Nick Thompson | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 2–2–2 | — |
| 12th | Jordan Haines | Brigid, Clachan's Heart // Brigid, Doun's MindWhiteGreen | 2–2–2 | — |
| 13th | Jackson Wolfe | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 2–3–1 | — |
| 14th | The Legend 27 | Tayam, Luminous EnigmaWhiteBlackGreen | 2–3–1 | — |
| 15th | Peter Chapman | Tivit, Seller of SecretsWhiteBlueBlack | 2–4–0 | — |
| 16th | Chance Derugen-Toomey [814RatTail] | K'rrik, Son of YawgmothBlack | 2–4–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.