Aug 1, 2026 · 32 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Ben Norrie | Kinnan, Bonder ProdigyBlueGreen | 3–0–2 | — |
| 2nd | Steve Picken | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–1 | — |
| 3rd | Miles Fan | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 3–2–1 | — |
| 4th | Fuzz | Francisco, Fowl MarauderBlackThrasios, Triton HeroBlueGreen | 2–2–2 | — |
| 5th | Belle Davies | Rowan, Scion of WarBlackRed | 2–3–0 | — |
| 6th | Elijah Daniels | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 2–3–0 | — |
| 7th | Daniel Tregoiing | Brigid, Clachan's Heart // Brigid, Doun's MindWhiteGreen | 2–3–0 | — |
| 8th | James Ruler | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–0 | — |
| 9th | Ben Hampshire | Baylen, the HaymakerWhiteRedGreen | 1–2–2 | — |
| 10th | Khaalid Aysha | Breya, Etherium ShaperWhiteBlueBlackRed | 1–2–2 | — |
| 11th | Stuart Nichols | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 1–1–2 | — |
| 12th | The Gamers Guide Cafe | Hashaton, Scarab's FistWhiteBlack | 1–2–1 | — |
| 13th | Joshua Perrett | Arcum DagssonBlue | 1–2–1 | — |
| 14th | Philip Smith | Marneus CalgarWhiteBlueBlack | 1–2–1 | — |
| 15th | Katrina | Kinnan, Bonder ProdigyBlueGreen | 1–3–0 | — |
| 16th | Aaron Rubra | Krark, the ThumblessRedSilas Renn, Seeker AdeptBlueBlack | 1–3–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.