Aug 1, 2026 · 20 players · top cut 4 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Tom Christopher | Brigid, Clachan's Heart // Brigid, Doun's MindWhiteGreen | 4–1–1 | — |
| 2nd | Jay Silvester | Kodama of the East TreeGreenTymna the WeaverWhiteBlack | 2–1–3 | — |
| 3rd | Harley Baker | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–2–2 | — |
| 4th | James Ross | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–3–1 | — |
| 5th | Graeme George | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–2–1 | — |
| 6th | Jude Apcher | Kinnan, Bonder ProdigyBlueGreen | 1–2–2 | — |
| 7th | Henry Addis | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–2 | — |
| 8th | Samuel Jones | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 1–3–1 | — |
| 10th | Ani Jackson | Godo, Bandit WarlordRed | 1–3–1 | — |
| 11th | William Jacob-Crankshaw | Tevesh Szat, Doom of FoolsBlackThrasios, Triton HeroBlueGreen | 1–3–1 | — |
| 12th | Charlie Bidgood | Ob Nixilis, Captive KingpinBlackRed | 0–1–4 | — |
| 13th | Angus G | Vivi OrnitierBlueRed | 0–2–3 | — |
| 14th | Sam Wilkinson | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 0–3–2 | — |
| 15th | Benjamin Cheeseman | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 0–3–2 | — |
| 16th | Sean Arkless | Marneus CalgarWhiteBlueBlack | 0–3–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.