Mar 22, 2026 · 21 players · top cut 4 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Lucas Welch | Kinnan, Bonder ProdigyBlueGreen | 3–2–0 | — |
| 2nd | Suki A | Lumra, Bellow of the WoodsGreen | 3–1–1 | — |
| 3rd | Michael Parshall | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–0 | — |
| 4th | Elias Rivadeneira-Goodwin | Nissa, Resurgent AnimistGreen | 2–3–0 | — |
| 5th | Noah Jovin | Arcum DagssonBlue | 2–2–0 | — |
| 6th | Austin Chaput | Rocco, Cabaretti CatererWhiteRedGreen | 1–2–1 | — |
| 7th | Ethan Sirois | Kodama of the East TreeGreenThrasios, Triton HeroBlueGreen | 1–2–1 | — |
| 8th | Connor Pendergast | Inalla, Archmage RitualistBlueBlackRed | 1–2–1 | — |
| 9th | Brett bowman | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–3–0 | — |
| 10th | Andrew Kelley | Maralen, Fae AscendantBlueBlackGreen | 1–3–0 | — |
| 12th | Donald Egan | Kinnan, Bonder ProdigyBlueGreen | 1–3–0 | — |
| 13th | Adam Sirois | Akiri, Line-SlingerWhiteRedFrancisco, Fowl MarauderBlack | 0–2–2 | — |
| 14th | Caleb B | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 0–3–1 | — |
| 15th | Benjamin Kaye | Kinnan, Bonder ProdigyBlueGreen | 0–3–1 | — |
| 16th | Joe levesque | Kinnan, Bonder ProdigyBlueGreen | 0–4–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.