Jul 18, 2026 · 42 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Ed G | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 4–0–3 | — |
| 2nd | Jay Silvester | Kodama of the East TreeGreenTymna the WeaverWhiteBlack | 3–3–1 | — |
| 3rd | Lynn Pröhl [SNAP] | Hei Bai, Forest GuardianGreen | 3–3–1 | — |
| 4th | Belle Davies | Rowan, Scion of WarBlackRed | 3–4–0 | — |
| 5th | Tino Kornitzky / Syreno | Kinnan, Bonder ProdigyBlueGreen | 3–2–1 | — |
| 6th | Sam Thompson | Inalla, Archmage RitualistBlueBlackRed | 3–3–0 | — |
| 7th | Jacob Lester | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–2 | — |
| 8th | Ryan Waring | Kinnan, Bonder ProdigyBlueGreen | 2–3–1 | — |
| 9th | Joshua Perrett | Arcum DagssonBlue | 2–4–0 | — |
| 10th | Ben Mullan | Sisay, Weatherlight CaptainWhite | 2–4–0 | — |
| 11th | Alex Blore | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 2–4–0 | — |
| 12th | Miles Fan | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–1–4 | — |
| 13th | Nick Wharton | Zirda, the DawnwakerWhiteRed | 1–2–3 | — |
| 14th | Stuart Robinson | Tayam, Luminous EnigmaWhiteBlackGreen | 1–3–2 | — |
| 15th | Jasmine windridge | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–3–2 | — |
| 16th | Jake wilstrop | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–3–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.