Jul 18, 2026 · 54 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 2nd | Viraj Pawa | Akiri, Line-SlingerWhiteRedThrasios, Triton HeroBlueGreen | 2–1–3 | — |
| 3rd | Christopher Fuentes | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–3 | — |
| 4th | Vincent Mai | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 3–2–2 | — |
| 5th | Matthew Iida | Tevesh Szat, Doom of FoolsBlackThrasios, Triton HeroBlueGreen | 2–3–1 | — |
| 6th | River Vanmeter | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–3–1 | — |
| 7th | Jarrod (Ban Rhystic Study) Head | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 2–3–1 | — |
| 8th | Anthony Lamb | Tayam, Luminous EnigmaWhiteBlackGreen | 2–4–0 | — |
| 9th | Fisher MacCash [504] | Kinnan, Bonder ProdigyBlueGreen | 2–4–0 | — |
| 10th | PizWiz [504] | Nick Fury, Agent of S.H.I.E.L.D.White | 1–1–4 | — |
| 11th | Andrew Leimkuehler | Oswald FiddlebenderWhite | 1–0–4 | — |
| 12th | Alan Welsh | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–0–4 | — |
| 13th | David Ho | Tivit, Seller of SecretsWhiteBlueBlack | 1–1–3 | — |
| 14th | Vinay Roy | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–1–3 | — |
| 15th | Robert Hartsoe | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–1–3 | — |
| 16th | Stephen Rodriguez | Akiri, Line-SlingerWhiteRedThrasios, Triton HeroBlueGreen | 1–1–3 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.