Jul 18, 2026 · 27 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Chad Taylor | Crystal, Inhuman PrincessRedGreen | 4–1–1 | — |
| 2nd | Brandon Allison | Xyris, the Writhing StormBlueRedGreen | 3–2–1 | — |
| 3rd | Travis Aichele | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 2–1–3 | — |
| 4th | Jason W (Jaws8you) | Malcolm, Keen-Eyed NavigatorBlueTymna the WeaverWhiteBlack | 1–2–3 | — |
| 5th | Andrew T | Tivit, Seller of SecretsWhiteBlueBlack | 2–2–1 | — |
| 6th | Tyler Blackshaw | K'rrik, Son of YawgmothBlack | 1–2–2 | — |
| 7th | Joseph Steinmetz | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–2 | — |
| 8th | Victor Rivkin | Winota, Joiner of ForcesWhiteRed | 1–2–2 | — |
| 9th | Tanner McCall | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–2 | — |
| 10th | Derek dearborn | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–3–1 | — |
| 12th | Miguel Cruz | Auntie Ool, CursewretchBlackRedGreen | 1–4–0 | — |
| 13th | Thomas Gingerelli | Jhoira, Ageless InnovatorBlueRed | 1–4–0 | — |
| 14th | Zain Khan | Tayam, Luminous EnigmaWhiteBlackGreen | 0–3–2 | — |
| 15th | FadedZer0 | Krark, the ThumblessRedSakashima of a Thousand FacesBlue | 0–3–2 | — |
| 16th | Zachary | Kenrith, the Returned KingWhite | 0–3–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.