Jul 4, 2026 · 23 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Jude Apcher | Kinnan, Bonder ProdigyBlueGreen | 3–0–2 | — |
| 3rd | Greg Holmes | K'rrik, Son of YawgmothBlack | 2–2–2 | — |
| 4th | Samuel Jones | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 2–3–1 | — |
| 5th | James Ross | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–2–1 | — |
| 7th | Ani Jackson | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–1–3 | — |
| 8th | Angus G | Vivi OrnitierBlueRed | 1–3–1 | — |
| 9th | Charlie Bidgood | Ob Nixilis, Captive KingpinBlackRed | 1–3–1 | — |
| 10th | Ash Salter | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–3–1 | — |
| 11th | Daniel Jawad | Kefka, Court Mage // Kefka, Ruler of RuinBlueBlackRed | 1–3–0 | — |
| 12th | Robert Adam McDougall | Etali, Primal Conqueror // Etali, Primal SicknessRedGreen | 0–1–3 | — |
| 13th | Graeme George | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 0–1–3 | — |
| 15th | MR SIMON JUUL-MORRIS | Orvar, the All-FormBlue | 0–2–2 | — |
| 16th | Henry Addis | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 0–2–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.