Jul 4, 2026 · 59 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Matt Schneider [Pinnacle] | Jhoira, Ageless InnovatorBlueRed | 5–1–0 | — |
| 2nd | spu (Ban Rhystic Study) ki [Pinnacle] | Kenrith, the Returned KingWhite | 4–2–0 | — |
| 3rd | maya rader | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 3–3–1 | — |
| 4th | Corbin [Pinnacle] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–3–1 | — |
| 5th | DANIEL ORAVET | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 2–1–3 | — |
| 6th | [Land, Go] Miles | Sakashima of a Thousand FacesBlueTymna the WeaverWhiteBlack | 2–2–2 | — |
| 7th | Shayne Ashcraft | Nick Fury, Agent of S.H.I.E.L.D.White | 2–2–2 | — |
| 8th | [LPW] DameGPT | Leonardo, the BalanceWhiteMichelangelo, the HeartGreen | 2–3–1 | — |
| 9th | CJ Hosey | Atraxa, Grand UnifierWhiteBlueBlackGreen | 2–4–0 | — |
| 10th | Soapy | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 2–4–0 | — |
| 11th | Kellen Cuen [Pinnacle] | Marchesa, Dealer of DeathBlueBlackRed | 2–3–0 | — |
| 12th | Trey Reagan | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–1–3 | — |
| 13th | William S Hitt | Kinnan, Bonder ProdigyBlueGreen | 1–1–3 | — |
| 14th | Zachary Jacobs | Bruse Tarl, Boorish HerderWhiteRedThrasios, Triton HeroBlueGreen | 1–2–2 | — |
| 15th | Richie Baker | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–2 | — |
| 16th | David Baran | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–2 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.