Jul 11, 2026 · 20 players · top cut 4 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Marius Schneider | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–2 | — |
| 2nd | Onur Coskun | Scion of the Ur-DragonWhiteBlueBlackRedGreen | 2–1–2 | — |
| 3rd | Florian Pilgram | Tivit, Seller of SecretsWhiteBlueBlack | 2–2–1 | — |
| 4th | Christopher Kleimeyer | Kenrith, the Returned KingWhite | 1–1–3 | — |
| 5th | Henrik Gaus | Sisay, Weatherlight CaptainWhite | 1–1–2 | — |
| 6th | Marvin Bierstedt | Ob Nixilis, Captive KingpinBlackRed | 1–1–2 | — |
| 7th | Benni Horrig | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–1–2 | — |
| 8th | Marlon Herzog | Leonardo, the BalanceWhiteMichelangelo, the HeartGreen | 1–2–1 | — |
| 9th | Louis_Gitfrog [NMH] | Ishai, Ojutai DragonspeakerWhiteBlueKrark, the ThumblessRed | 0–1–3 | — |
| 10th | Jonas Koschel | Kinnan, Bonder ProdigyBlueGreen | 0–1–3 | — |
| 11th | Justin Schiefer | Magda, Brazen OutlawRed | 0–1–3 | — |
| 12th | Felix Volbert | Kinnan, Bonder ProdigyBlueGreen | 0–2–2 | — |
| 13th | David Saia [NMH] | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 0–2–2 | — |
| 14th | copy | Kinnan, Bonder ProdigyBlueGreen | 0–2–2 | — |
| 15th | Zimmi [NMH] | Malcolm, Keen-Eyed NavigatorBlueVial Smasher the FierceBlackRed | 0–3–1 | — |
| 16th | Abdi [NMH] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 0–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.