Mar 6, 2026 · 27 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Manel Jimenez Avila | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 4–2–0 | — |
| 2nd | Sergio Calabuig | Kinnan, Bonder ProdigyBlueGreen | 3–2–0 | — |
| 3rd | Alvaro Millan | Kinnan, Bonder ProdigyBlueGreen | 3–2–0 | — |
| 4th | Bru Miralles | Magda, Brazen OutlawRed | 2–4–0 | — |
| 5th | Ignasi Weekly | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–3–0 | — |
| 6th | Marc Gomez MB | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–3–0 | — |
| 7th | David Freijo | Tevesh Szat, Doom of FoolsBlackThrasios, Triton HeroBlueGreen | 1–4–0 | — |
| 8th | [ML'A] Edgaar5 | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–4–0 | — |
| 9th | Ivan Salfati | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–3–1 | — |
| 10th | Esteban ねこ | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–4–0 | — |
| 11th | Guillermo Gutierrez | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–3–0 | — |
| 12th | César Rodríguez Recio | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–1 | — |
| 13th | [ML'A] Mikol | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–3–0 | — |
| 14th | Eduard Hernandez | Ashling, the LimitlessRed | 1–2–1 | — |
| 15th | Nacho Montero | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–3–0 | — |
| 16th | Gustavo Sugay | Inalla, Archmage RitualistBlueBlackRed | 1–3–0 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.