Jun 13, 2026 · 19 players · top cut 4 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Kovah | Scion of the Ur-DragonWhiteBlueBlackRedGreen | 2–2–1 | — |
| 2nd | Malcolm Newsome | Magda, Brazen OutlawRed | 2–3–0 | — |
| 3rd | Joseph Buckohr | Malcolm, Keen-Eyed NavigatorBlueTana, the BloodsowerRedGreen | 2–3–0 | — |
| 4th | Randy Luckett | Thrasios, Triton HeroBlueGreenVial Smasher the FierceBlackRed | 1–1–3 | — |
| 5th | Peter Cepynsky | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–1–2 | — |
| 6th | Landen | Krark, the ThumblessRedThrasios, Triton HeroBlueGreen | 1–1–2 | — |
| 7th | Brandon Matejowsky | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–2–1 | — |
| 8th | x3rokool | K'rrik, Son of YawgmothBlack | 1–2–1 | — |
| 9th | Mike | Tayam, Luminous EnigmaWhiteBlackGreen | 1–2–1 | — |
| 10th | Michael Bieringer | Teferi, Temporal ArchmageBlue | 1–3–0 | — |
| 11th | Wesley Surber | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–3–0 | — |
| 12th | Joseph Dunn | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–3–0 | — |
| 13th | ElijahLand | The Wandering MinstrelBlueGreen | 1–3–0 | — |
| 14th | Evan Shaffer | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 0–2–2 | — |
| 15th | Isa Odoms | Urza, Lord High ArtificerBlue | 0–3–1 | — |
| 16th | Cotrell | Kinnan, Bonder ProdigyBlueGreen | 0–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.