Jun 6, 2026 · 30 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Jed Goodrum | Kinnan, Bonder ProdigyBlueGreen | 3–0–2 | — |
| 2nd | Harley Baker | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 2–2–1 | — |
| 3rd | Heimir Palmason | Winota, Joiner of ForcesWhiteRed | 3–3–0 | — |
| 4th | Dylan Gilsenan | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–3 | — |
| 5th | Jay Silvester | Kodama of the East TreeGreenTymna the WeaverWhiteBlack | 2–3–0 | — |
| 6th | Kit Mannix | Krark, the ThumblessRedTymna the WeaverWhiteBlack | 1–2–2 | — |
| 7th | Aaron Lipschitz | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 1–2–2 | — |
| 8th | Jude Apcher | Kinnan, Bonder ProdigyBlueGreen | 1–2–2 | — |
| 9th | Tim van Heusden | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 1–2–2 | — |
| 10th | Shiba Shiba | The Cabbage MerchantGreen | 1–2–2 | — |
| 11th | Miles Fan | Inalla, Archmage RitualistBlueBlackRed | 1–2–1 | — |
| 12th | Steven Morgeson | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–1 | — |
| 13th | George Ruston | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–2–1 | — |
| 14th | Niall Sheffield | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 1–2–1 | — |
| 15th | William Jacob-Crankshaw | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–2–1 | — |
| 16th | Lloyge-Jordan Brown | Malcolm, Keen-Eyed NavigatorBlueVial Smasher the FierceBlackRed | 1–2–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.