Jun 6, 2026 · 118 players · top cut 16 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | [CHUDS] Don't Ban Rhystic Study | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 4–1–3 | — |
| 2nd | Vaughn Knutson | Sisay, Weatherlight CaptainWhite | 4–2–2 | — |
| 3rd | Mat Dougherty | Vivi OrnitierBlueRed | 3–1–4 | — |
| 4th | Zeke Maxwell [Monolith] | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 3–2–3 | — |
| 5th | Caleb Mikolajczyk [Pinnacle] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–4 | — |
| 6th | Matthew Swaney [Monolith] | Kinnan, Bonder ProdigyBlueGreen | 2–1–4 | — |
| 7th | [JITM] Troy Gahrs | Narset, Enlightened MasterWhiteBlueRed | 2–1–4 | — |
| 8th | Mark [CHUDS] Boyd | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–1–4 | — |
| 9th | Syang | Rograkh, Son of RohgahhRedTevesh Szat, Doom of FoolsBlack | 2–2–3 | — |
| 10th | Patrick Donovan | Ob Nixilis, Captive KingpinBlackRed | 2–2–3 | — |
| 11th | [CHUDS] Ben Roseberry | Vivi OrnitierBlueRed | 2–2–3 | — |
| 12th | Joseph Stacko [Monolith] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–3 | — |
| 13th | WILL WILSON (NINJA) | The Master of KeysWhiteBlueBlack | 2–2–3 | — |
| 14th | [JITM] Carson Willis | Kykar, Wind's FuryWhiteBlueRed | 2–2–3 | — |
| 15th | Wade Petroline | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 2–2–3 | — |
| 16th | Hunter Myles | Derevi, Empyrial TacticianWhiteBlueGreen | 2–2–3 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.