Oct 3, 2026 · 62 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Corbin [Pinnacle] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–2–1 | — |
| 2nd | Tommy Williams | Rograkh, Son of RohgahhRedSilas Renn, Seeker AdeptBlueBlack | 2–2–2 | — |
| 3rd | Ethan Hoff | Crystal, Inhuman PrincessRedGreen | 3–2–2 | — |
| 4th | Jordan Hunt [Pinnacle] | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 3–3–1 | — |
| 5th | [LPW] David Wilson | Sisay, Weatherlight CaptainWhite | 2–2–2 | — |
| 6th | Bri Carswell | Thrasios, Triton HeroBlueGreenYoshimaru, Ever FaithfulWhite | 2–3–1 | — |
| 7th | Joseph Key [LTB] | Rowan, Scion of WarBlackRed | 2–3–1 | — |
| 8th | [LPW]Heath Marks | Kinnan, Bonder ProdigyBlueGreen | 2–3–1 | — |
| 9th | Magnus | Raph & Mikey, TroublemakersRedGreen | 2–3–1 | — |
| 10th | [LPW] Zach hood | Sisay, Weatherlight CaptainWhite | 2–3–1 | — |
| 11th | spuki [Pinnacle] | Baylen, the HaymakerWhiteRedGreen | 2–3–0 | — |
| 12th | Samuel Key [LTB] | Ral, Monsoon Mage // Ral, Leyline ProdigyBlueRed | 2–3–0 | — |
| 13th | ZJ Mangum [Pinnacle] | Kinnan, Bonder ProdigyBlueGreen | 2–3–0 | — |
| 14th | Sasquatch [Pinnacle] | Thrasios, Triton HeroBlueGreenTymna the WeaverWhiteBlack | 1–1–3 | — |
| 15th | AxAron [Pinnacle] | Lumra, Bellow of the WoodsGreen | 1–1–3 | — |
| 16th | Soapy | Ishai, Ojutai DragonspeakerWhiteBlueRograkh, Son of RohgahhRed | 1–1–3 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.