Oct 4, 2026 · 21 players · top cut 10 · on Topdeck.gg
| # | Player | Commander | Record | List |
|---|---|---|---|---|
| 1st | Gaspar de Stempel | Dargo, the ShipwreckerRedTymna the WeaverWhiteBlack | 4–1–1 | — |
| 2nd | Sam Thompson | Inalla, Archmage RitualistBlueBlackRed | 3–1–1 | — |
| 3rd | [CONE] Callum Ross | Tayam, Luminous EnigmaWhiteBlackGreen | 3–2–0 | — |
| 4th | Pawel Lauterbach | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 3–2–1 | — |
| 6th | Dylan McLean | Tamiyo, Inquisitive Student // Tamiyo, Seasoned ScholarBlueGreen | 1–2–2 | — |
| 7th | Rory O'Brien | K'rrik, Son of YawgmothBlack | 1–3–1 | — |
| 8th | Eleanor MacNeil | Kraum, Ludevic's OpusBlueRedTymna the WeaverWhiteBlack | 1–3–1 | — |
| 9th | Andrew Chapman | Inalla, Archmage RitualistBlueBlackRed | 1–3–1 | — |
| 10th | [CONE] Anton Jay | Dihada, Binder of WillsWhiteBlackRed | 1–3–1 | — |
| 11th | Leo | Krark, the ThumblessRedTymna the WeaverWhiteBlack | 1–3–0 | — |
| 12th | Rhys Cansick-shiels | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 1–3–0 | — |
| 13th | [CONE] Talion Fawcett | Talion, the Kindly LordBlueBlack | 0–0–4 | — |
| 14th | [CONE] Chris (BAN RHYSTIC) | Arcum DagssonBlue | 0–1–3 | — |
| 15th | James Howell | Rograkh, Son of RohgahhRedThrasios, Triton HeroBlueGreen | 0–2–2 | — |
| 16th | [CONE] Laura Portabales | Urianger AugureltWhiteBlue | 0–3–1 | — |
Standings to placement 16 at 16+ player events. Results from Topdeck.gg. Player names appear as the source published them.