Sorcery
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| cmm 70 | rare | $3.92 | $3.95 | |
| cmm 477 | rare | — | — | |
| dmr 416 | rare | $4.04 | $6.55 | |
| dmr 37 | rare | $3.94 | $4.24 | |
| dmr 279 | rare | $3.50 | $4.82 | |
| 30a 342 | rare | — | — | |
| 30a 45 | rare | — | — | |
| sld 441 | rare | $11.76 | $12.00 | |
| sld 185 | rare | $14.66 | — | |
| plst POR-39 | rare | $6.40 | — | |
| prm 82882 | rare | — | — | |
| akr 46 | rare | — | — | |
| 2xm 39 | rare | $5.58 | $5.70 | |
| 2xm 383 | rare | — | $5.44 | |
| mp2 7 | special | — | $60.66 | |
| ema 38 | rare | $3.77 | $6.97 | |
| pz1 17 | rare | — | — | |
| v14 15 | mythic | — | $4.49 | |
| c13 27 | rare | $3.70 | — | |
| prm 35048 | rare | — | — | |
| 10e 61 | rare | $4.85 | $30.00 | |
| p07 1 | rare | — | $40.29 | |
| 9ed 56★ | rare | — | $12.00 | |
| 9ed 56 | rare | $4.06 | — | |
| wc04 jn58 | rare | $1.03 | — | |
| wc04 gn58 | rare | $1.40 | — | |
| wc03 dz58 | rare | $1.11 | — | |
| 8ed 58 | rare | $4.81 | — | |
| 8ed 58★ | rare | — | $23.99 | |
| 7ed 57★ | rare | — | $469.69 | |
| 7ed 57 | rare | $12.79 | — | |
| wc00 tvdl54 | rare | $7.49 | — | |
| wc00 tvdl54sb | rare | $2.73 | — | |
| brb 100 | rare | $8.82 | — | |
| 6ed 54 | rare | $7.12 | — | |
| por 39 | rare | $71.07 | — | |
| 5ed 69 | rare | $6.73 | — | |
| ptc shr58 | rare | $3.66 | — | |
| ptc bl58 | rare | $2.79 | — | |
| ptc et58 | rare | $2.99 | — | |
| ptc bl58sb | rare | $4.24 | — | |
| ptc ml58 | rare | $2.99 | — | |
| ptc pp58 | rare | $3.79 | — | |
| 4ed 58 | rare | $8.87 | — | |
| sum 46 | rare | — | — | |
| 3ed 46 | rare | $13.10 | — | |
| cei 46 | rare | — | — | |
| ced 46 | rare | $42.48 | — | |
| 2ed 46 | rare | $160.00 | — | |
| leb 46 | rare | $995.00 | — | |
| lea 45 | rare | — | — |
One combo featuring this card, from Commander Spellbook.
Biorhythm + Wrath of God
Draw the game · Each opponent loses the game
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.