Artifact
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| j22 801 | rare | $22.10 | — | |
| sld 368 | rare | — | $24.44 | |
| plst 8ED-316 | rare | — | $23.58 | |
| 9ed 312 | rare | $18.30 | — | |
| 9ed 312★ | rare | — | $33.11 | |
| 8ed 316 | rare | $16.27 | — | |
| 8ed 316★ | rare | — | $18.59 | |
| 7ed 321★ | rare | — | $199.06 | |
| 7ed 321 | rare | $15.96 | — | |
| 6ed 315 | rare | $17.29 | — | |
| vis 156 | rare | $18.92 | — |
3 combos featuring this card, from Commander Spellbook.
Narset, Parter of Veils + Teferi's Puzzle Box
Each opponent shuffles their hand into their library during their draw step · Opponents can't draw cards during their turn · Lock
Notion Thief + Teferi's Puzzle Box
Opponents put all cards in hand on the bottom of their library on each of their draw steps · Lock
Spirit of the Labyrinth + Teferi's Puzzle Box
Players can't draw more than one card per turn · Players shuffle their hands into their libraries during each draw step · Lock
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.