Sorcery
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| fdc 140 | rare | $0.72 | — | |
| msc 358 | rare | $2.18 | — | |
| msc 163 | rare | $0.89 | — | |
| plst DRC-101 | rare | $1.17 | — | |
| soc 238 | rare | $1.02 | — | |
| tmc 47 | rare | $0.99 | — | |
| ecc 89 | rare | $0.99 | — | |
| tle 26 | mythic | $4.47 | $8.81 | |
| sld 1998 | rare | $11.20 | — | |
| eoc 86 | rare | $0.97 | — | |
| tdc 207 | rare | $1.21 | — | |
| sld 1756 | rare | $3.83 | — | |
| drc 101 | rare | $0.87 | — | |
| dsc 160 | rare | $1.07 | — | |
| blc 114 | rare | $1.12 | — | |
| pip 716 | rare | — | $8.42 | |
| pip 188 | rare | $1.01 | $5.93 | |
| pip 465 | rare | $3.84 | $4.62 | |
| pip 993 | rare | — | $10.74 | |
| lcc 216 | rare | $1.21 | — | |
| who 1063 | rare | — | $5.34 | |
| who 472 | rare | $3.49 | $4.09 | |
| who 224 | rare | $1.12 | $4.00 | |
| who 815 | rare | — | $4.49 | |
| cmm 872 | rare | $1.18 | — | |
| ltc 211 | rare | $2.59 | — | |
| scd 124 | rare | $0.96 | — | |
| brc 113 | rare | $2.17 | — | |
| 40k 204★ | rare | — | $8.38 | |
| 40k 204 | rare | $2.79 | — | |
| clb 780 | rare | $1.51 | — | |
| ncc 264 | rare | $1.83 | — | |
| plst CMR-162 | rare | — | $2.67 | |
| voc 143 | rare | $1.04 | — | |
| sld 322 | rare | $31.37 | $35.51 | |
| c21 159 | rare | $1.40 | — | |
| prm 86074 | rare | — | — | |
| cmr 661 | rare | $5.81 | $11.94 | |
| cmr 162 | rare | $1.22 | $3.28 | |
| 2xm 117 | rare | $2.27 | $4.88 | |
| c18 120 | rare | $1.04 | — | |
| cm2 85 | rare | $2.18 | — | |
| c16 120 | rare | $2.11 | — | |
| c14 172 | rare | $1.10 | — | |
| isd 130 | rare | $1.43 | $16.26 |
The 10 most popular of 12 combos (by EDHREC decklist count) featuring this card, from Commander Spellbook.
Blasphemous Act + Repercussion
Near-infinite damage to all players
Blasphemous Act + Toralf, God of Fury // Toralf's Hammer
Near-infinite damage
Blasphemous Act + Fall of Cair Andros
Infinite +1/+1 counters on a creature · Near-infinite damage to creatures
Blasphemous Act + Expedited Inheritance
Each player may exile a portion of their library with the ability to play the exiled cards until the end of their next turn · Exile your library with the ability to play the exiled cards until the end of your next turn
Blasphemous Act + Soulfire Grand Master
Near-infinite lifegain · Near-infinite damage to creatures
Blasphemous Act + Brash Taunter + Tree of Perdition
Target opponent loses the game
Blasphemous Act + Stuffy Doll + Tree of Perdition
Target player loses the game
Blasphemous Act + Mogg Maniac + Tree of Perdition
Target opponent loses the game
Blasphemous Act + Boros Reckoner + Tree of Perdition
Target opponent loses the game
Blasphemous Act + Spitemare + Tree of Perdition
Target opponent loses the game
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.