Creature — Snake Shaman · 1/1
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| soc 285 | common | $0.46 | — | |
| sld 2518 | rare | $3.97 | $5.01 | |
| tdc 266 | common | $0.39 | — | |
| pl25 4 | rare | — | $30.65 | |
| dsc 194 | common | $0.35 | — | |
| blc 236 | common | $0.30 | — | |
| mb2 72 | common | $0.35 | — | |
| plg24 1 | rare | — | $3.35 | |
| m3c 243 | common | $0.42 | — | |
| mkc 183 | common | $0.56 | — | |
| scd 208 | common | $0.35 | — | |
| clb 832 | common | $0.59 | — | |
| ncc 307 | common | $0.54 | — | |
| nec 128 | common | $0.37 | — | |
| sld 192 | rare | $11.72 | $11.46 | |
| c20 187 | common | $0.52 | — | |
| plst C18-160 | common | $0.54 | — | |
| c19 177 | common | $0.48 | — | |
| c18 160 | common | $0.91 | — | |
| prm 36282 | common | — | — | |
| cma 142 | common | $0.72 | — | |
| c16 164 | common | $1.09 | — | |
| pz1 86 | uncommon | — | — | |
| c15 200 | common | $0.42 | — | |
| cns 177 | common | $0.50 | $5.08 | |
| c13 168 | common | $0.61 | — | |
| prm 36200 | common | — | — | |
| cmd 169 | common | $1.19 | — | |
| td0 A86 | common | — | — | |
| arc 68 | common | $0.47 | — | |
| f09 12 | rare | — | $7.93 | |
| pjas 1U06 | rare | — | $16.99 | |
| pjse 1E06 | rare | — | $17.23 | |
| psus 12 | rare | — | $45.00 | |
| chk 239 | common | $0.37 | $10.50 |
8 combos featuring this card, from Commander Spellbook.
Sakura-Tribe Elder + Yedora, Grave Gardener + Zimone, Mystery Unraveler
Infinite creature LTB · Infinite creature sacrifice triggers · Infinite death triggers · Infinite green mana · Infinite landfall triggers · Put all basic lands from your library onto the battlefield tapped
Emeria Shepherd + Sakura-Tribe Elder
Put all basic Plains from your library onto the battlefield
Hazel's Brewmaster + Sakura-Tribe Elder + Tireless Provisioner
Near-infinite landfall triggers · Put all basic lands from your library onto the battlefield tapped
Luminous Broodmoth + Mikaeus, the Unhallowed + Sakura-Tribe Elder
Infinite creature ETB · Infinite creature LTB · Infinite creature sacrifice triggers · Infinite death triggers · Put all basic lands from your library onto the battlefield tapped
Luminous Broodmoth + Sakura-Tribe Elder + Solemnity
Infinite creature LTB · Infinite creature ETB · Infinite creature sacrifice triggers · Infinite death triggers · Put all basic lands from your library onto the battlefield tapped
Basking Broodscale + Cryptic Trilobite + Metastatic Evangel + Sakura-Tribe Elder + Tayam, Luminous Enigma
Infinite creature LTB · Infinite creature ETB · Infinite creature sacrifice triggers · Infinite death triggers · Infinite self-mill · Infinite proliferate · Put all basic lands from your library onto the battlefield tapped
Eirdu, Carrier of Dawn // Isilu, Carrier of Twilight + Sakura-Tribe Elder + Vizier of Remedies
Infinite creature ETB · Infinite creature LTB · Infinite death triggers · Put all basic lands from your library onto the battlefield tapped · Infinite creature sacrifice triggers
Agatha of the Vile Cauldron + Earthcraft + Kenrith, the Returned King + Sakura-Tribe Elder
Infinite creature ETB · Infinite creature LTB · Infinite death triggers · Infinite creature sacrifice triggers · Put all basic lands from your library onto the battlefield tapped
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.