Legendary Creature — Beast Elemental Dinosaur · 6/6
Commander hub: staples, curve & budget picks
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| dmc 154 | mythic | $0.46 | — | |
| prm 80991 | mythic | — | — | |
| prm 80913 | mythic | — | — | |
| piko 190p | mythic | $1.04 | $1.17 | |
| iko 300 | mythic | $2.09 | $5.21 | |
| iko 190 | mythic | $0.48 | $1.24 | |
| piko 190s | mythic | — | $3.03 | |
| iko 379 | mythic | $84.80 | $115.63 |
2 combos featuring this card, from Commander Spellbook.
Illuna, Apex of Wishes + Jace, Wielder of Mysteries + Selective Memory
Win the game
Illuna, Apex of Wishes + Selective Memory + Thassa's Oracle
Win the game
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.