Creature — Human Soldier · 2/2
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| hoc 170 | rare | $4.77 | — | |
| inr 345 | uncommon | $0.33 | $0.66 | |
| inr 34 | uncommon | $0.35 | $0.37 | |
| pio 27 | uncommon | — | — | |
| fdn 578 | rare | $0.17 | — | |
| j25 99 | uncommon | $0.28 | — | |
| plst 2X2-17 | uncommon | $0.23 | — | |
| ltc 173 | rare | $0.34 | — | |
| moc 196 | rare | $0.40 | — | |
| onc 81 | rare | $0.31 | — | |
| prm 102219 | uncommon | — | — | |
| scd 28 | rare | $0.18 | — | |
| 2x2 17 | uncommon | $0.30 | $0.38 | |
| 2x2 340 | uncommon | $0.56 | $0.84 | |
| voc 93 | rare | $0.37 | — | |
| jmp 121 | rare | $0.31 | — | |
| pm19 27s | rare | — | $0.98 | |
| m19 27 | rare | $0.31 | $0.57 | |
| e01 15 | rare | $0.34 | — | |
| c16 69 | rare | $0.36 | — | |
| c14 79 | rare | $0.20 | — | |
| isd 21 | rare | $0.31 | $1.18 |
4 combos featuring this card, from Commander Spellbook.
Ashnod's Altar + Mentor of the Meek + Nadir Kraken
Infinite card draw · Infinite draw triggers · Near-infinite +1/+1 counters on a creature · Near-infinite death triggers · Near-infinite creature ETB · Near-infinite creature LTB · Near-infinite creature sacrifice triggers
Ashnod's Altar + Mentor of the Meek + Words of Wilding
Infinite death triggers · Infinite creature ETB · Infinite creature LTB · Infinite creature sacrifice triggers
Mana Echoes + Mentor of the Meek + Words of Wilding
Infinite colorless mana · Infinite creature tokens · Infinite creature ETB
Ashnod's Altar + Cryptcaller Chariot + Mentor of the Meek
Infinite draw triggers · Infinite rummaging · Infinite self-discard triggers · Near-infinite creature ETB · Near-infinite creature LTB · Near-infinite colorless mana · Near-infinite death triggers · Near-infinite creature sacrifice triggers · Near-infinite tapped creature tokens
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.