Land — Gate
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| plst RNA-243 | common | $0.17 | — | |
| pio 258 | common | — | — | |
| fdn 683 | common | $0.11 | — | |
| clu 230 | common | $0.13 | — | |
| rvr 396 | common | $0.23 | $0.41 | |
| rvr 272 | common | $0.30 | $0.34 | |
| khc 107 | common | $0.16 | — | |
| rna 243 | common | $0.16 | $0.37 | |
| rna 244 | common | $0.12 | $0.53 | |
| c18 234 | common | $0.36 | — | |
| cma 240 | common | $0.33 | — | |
| mm3 230 | common | $0.31 | $0.43 | |
| c13 275 | common | $0.15 | — | |
| dgm 146 | common | $0.26 | $0.63 | |
| rtr 237 | common | $0.09 | $1.04 |
Card data and images courtesy of Scryfall. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.