Instant
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| frc 39 | common | $0.56 | — | |
| slz 13 | common | — | — | |
| slz 255 | common | — | — | |
| slz 134 | common | — | — | |
| pza 4 | mythic | $2.21 | $6.19 | |
| sld 2491 | rare | $3.34 | $4.30 | |
| sld 2148 | common | $2.37 | — | |
| tle 155 | common | $1.70 | $2.57 | |
| sld 7019 | rare | $4.60 | — | |
| sld 7016 | rare | $6.63 | — | |
| sld 7013 | rare | $43.82 | — | |
| fca 28 | uncommon | $1.63 | $5.19 | |
| dsc 113 | common | $1.50 | — | |
| mb2 155 | common | $2.21 | $76.66 | |
| mkc 96 | common | $2.58 | — | |
| sld 723 | rare | $2.26 | $2.26 | |
| sld 1162 | rare | $2.26 | $2.64 | |
| slp 1 | rare | — | — | |
| 40k 192 | common | $2.71 | — | |
| 40k 192★ | common | — | $5.67 | |
| afc 79 | common | $2.11 | — | |
| sld 174 | rare | $2.46 | $3.42 | |
| sld 582 | rare | — | $2.29 | |
| sta 13 | rare | $3.75 | $9.87 | |
| c21 115 | common | $2.46 | — | |
| plst SS1-3 | rare | $4.98 | — | |
| prm 82834 | rare | — | — | |
| 2xm 44 | common | $2.42 | $2.81 | |
| 2xm 338 | rare | $8.09 | $10.28 | |
| plst A25-46 | common | $2.39 | — | |
| prm 70920 | rare | — | — | |
| c18 82 | uncommon | $1.37 | — | |
| ss1 3 | rare | $2.57 | $5.57 | |
| a25 46 | common | $2.29 | $2.70 | |
| ema 40 | uncommon | $1.89 | $2.82 | |
| pz1 19 | uncommon | — | — | |
| c15 90 | common | $1.42 | — | |
| vma 58 | common | — | — | |
| cns 91 | common | $2.69 | $6.75 | |
| prm 31453 | common | — | — | |
| ddj 13 | common | $1.81 | — | |
| olgc 2012 | rare | — | — | |
| cmd 40 | common | $2.08 | — | |
| me2 42 | common | — | — | |
| cst 61 | common | $1.59 | — | |
| f04 12 | rare | — | $85.00 | |
| btd 3 | common | $1.70 | — | |
| wc00 jf61 | common | $1.27 | — | |
| mmq 61 | common | $3.50 | $631.34 | |
| 5ed 76 | common | $2.06 | — | |
| ice 61 | common | $2.53 | — |
6 combos featuring this card, from Commander Spellbook.
Brainstorm + Dack Fayden, Helping Hand + Venser, Fervent Forger
Infinite artifact ETB · Infinite artifact tokens · Infinite copies of permanents opponents control · Infinite creature ETB · Infinite creature LTB · Infinite creature tokens with haste · Infinite death triggers · Infinite landfall triggers
Brainstorm + God-Eternal Kefnet + Isochron Scepter + Time Warp
Infinite turns · Lock
Brainstorm + God-Eternal Kefnet + Isochron Scepter + Temporal Manipulation
Infinite turns · Lock
Brainstorm + Capture of Jingzhou + God-Eternal Kefnet + Isochron Scepter
Infinite turns · Lock
Brainstorm + God-Eternal Kefnet + Isochron Scepter + Walk the Aeons
Infinite turns · Lock
Approach of the Second Sun + Brainstorm + God-Eternal Kefnet + Sunbird's Invocation
Win the game
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.