Artifact
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| mb2 227 | rare | $5.14 | $16.92 | |
| 30a 257 | rare | $43.98 | — | |
| 30a 554 | rare | — | — | |
| mps 40 | special | — | $94.26 | |
| wc01 ar307sb | rare | $8.24 | — | |
| 7ed 307 | rare | $12.18 | — | |
| 7ed 307★ | rare | — | $245.93 | |
| wc00 nl299sb | rare | $5.30 | — | |
| 6ed 299 | rare | $11.23 | — | |
| 5ed 389 | rare | $12.58 | — | |
| ptc ll335sb | rare | $7.00 | — | |
| 4ed 335 | rare | $10.40 | — | |
| sum 264 | rare | — | — | |
| 3ed 264 | rare | $10.46 | — | |
| ced 261 | rare | $17.00 | — | |
| cei 261 | rare | — | — | |
| 2ed 261 | rare | $91.57 | — | |
| leb 261 | rare | $190.00 | — | |
| lea 260 | rare | — | — |
One combo featuring this card, from Commander Spellbook.
Harmonious Archon + Meekstone
Lock · Archon creatures with power 3 or greater do not untap · Non-Archon creatures do not untap
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.