Sorcery
| Set | # | Rarity | USD | Foil |
|---|---|---|---|---|
| fdc 226 | rare | $1.72 | — | |
| sld 2597 | rare | $5.45 | $5.69 | |
| pw25 1 | rare | $4.64 | $4.26 | |
| m3c 411 | rare | $4.83 | — | |
| lcc 254 | rare | $5.34 | — | |
| woc 130 | rare | $6.25 | — | |
| ncc 306 | rare | $5.34 | — | |
| nec 127 | rare | $4.79 | — | |
| afc 170 | rare | $5.39 | — | |
| klr 180 | rare | — | — | |
| paer 123s | rare | — | $11.43 | |
| aer 123 | rare | $3.72 | $7.19 |
4 combos featuring this card, from Commander Spellbook.
Body of Research + Rishkar's Expertise
Infinite card draw · Infinite draw triggers
Emrakul, the Promised End + Rishkar's Expertise + Triskaidekaphile
Win the game at the beginning of your next upkeep
Krosan Cloudscraper + Rishkar's Expertise + Triskaidekaphile
Win the game at the beginning of your next upkeep
Ludevic's Test Subject // Ludevic's Abomination + Rishkar's Expertise + Triskaidekaphile
Win the game at the beginning of your next upkeep
Card data and images courtesy of Scryfall. Combo data courtesy of Commander Spellbook. Deckwarden is unofficial Fan Content and is not endorsed by Wizards of the Coast.